Light showers changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 12° 54° |
---|---|
Lowest possible: | 3° 38° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to heavy rain by late morning.
Beta • Let us know what you think
Highest possible: | 11° 51° |
---|---|
Lowest possible: | -3° 26° |
Sunrise:
Sunset:
L UV
L Pollution
Sunny changing to cloudy by lunchtime.
Beta • Let us know what you think
Highest possible: | 9° 48° |
---|---|
Lowest possible: | -1° 30° |
Sunrise:
Sunset:
L UV
L Pollution
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 16° 61° |
---|---|
Lowest possible: | 4° 38° |
Sunrise:
Sunset:
L UV
L Pollution
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 17° 63° |
---|---|
Lowest possible: | 6° 43° |
Sunrise:
Sunset:
L UV
L Pollution
Light rain changing to cloudy by lunchtime.
Beta • Let us know what you think
Highest possible: | 19° 66° |
---|---|
Lowest possible: | 5° 42° |
Sunrise:
Sunset:
L UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 17° 62° |
---|---|
Lowest possible: | 4° 38° |
Sunrise:
Sunset:
L UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
L UV
Today (11 October 2024)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||||||||||
Chance of precipitation | 60% | 40% | 40% | 40% | 30% | 40% | 40% | 40% | 50% | 50% | 50% | 30% | 30% | 30% | 20% | 20% | 10% |
Temperature (°C) | 5° 40° | 5° 41° | 6° 43° | 7° 45° | 9° 48° | 9° 49° | 10° 49° | 10° 50° | 10° 50° | 10° 50° | 9° 49° | 9° 47° | 8° 46° | 7° 45° | 7° 45° | 7° 44° | 6° 44° |
Feels like temperature (°C) | 1° 34° | 2° 35° | 3° 37° | 4° 40° | 6° 42° | 7° 44° | 7° 44° | 7° 45° | 7° 45° | 7° 45° | 7° 44° | 6° 43° | 5° 41° | 5° 40° | 4° 40° | 4° 39° | 3° 38° |
Wind direction and speed (mph) | WSW 10 16 9 4 3 | WSW 10 16 9 4 3 | WSW 10 16 9 4 3 | WSW 11 18 10 5 3 | WSW 12 20 10 6 3 | WSW 13 21 11 6 4 | WSW 13 21 11 6 4 | WSW 13 20 11 6 4 | WSW 12 20 10 6 3 | WSW 11 18 10 5 3 | SW 10 17 9 5 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 9 14 8 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 |
Wind gust (mph) | 23 38 20 10 5 | 24 38 21 11 5 | 25 41 22 11 6 | 27 44 23 12 6 | 28 45 24 13 6 | 29 47 25 13 6 | 29 47 25 13 6 | 29 47 25 13 6 | 29 46 25 13 6 | 26 42 23 12 6 | 24 39 21 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 24 39 21 11 5 | 24 38 21 11 5 | 24 39 21 11 5 |
Visibility (description) | E 40 | E 40 | E 45 | E 55 | E 60 | E 65 | E 65 | E 65 | E 65 | E 65 | E 60 | E 45 | E 45 | E 40 | E 40 | E 40 | E 45 |
Humidity | 87% | 88% | 85% | 84% | 77% | 75% | 75% | 74% | 73% | 72% | 74% | 77% | 79% | 82% | 83% | 84% | 85% |
UV | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Saturday (12 October 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 30% | 60% | 80% | ≥95% | ≥95% | 90% | 90% | 80% | 70% | 60% | 50% | 40% | 40% | 20% | 10% | <5% |
Temperature (°C) | 6° 43° | 6° 43° | 6° 43° | 6° 43° | 6° 43° | 6° 43° | 6° 42° | 6° 43° | 6° 43° | 7° 45° | 8° 46° | 8° 47° | 8° 47° | 8° 46° | 8° 46° | 8° 46° | 7° 45° | 7° 44° | 6° 43° | 5° 42° | 5° 40° | 4° 40° | 4° 39° | 3° 38° |
Feels like temperature (°C) | 3° 38° | 3° 38° | 3° 38° | 3° 38° | 3° 38° | 3° 37° | 2° 36° | 2° 36° | 3° 37° | 4° 39° | 5° 40° | 5° 41° | 5° 41° | 5° 40° | 4° 40° | 4° 40° | 4° 39° | 3° 38° | 2° 36° | 1° 34° | 1° 33° | 0° 32° | 0° 32° | -1° 31° |
Wind direction and speed (mph) | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 9 15 8 4 3 | SW 10 16 9 4 3 | SW 10 16 9 5 3 | SW 11 17 10 5 3 | SW 11 18 10 5 3 | SSW 11 19 10 5 3 | SSW 12 20 10 6 3 | SW 14 22 12 6 4 | SW 15 24 13 7 4 | SW 14 23 12 6 4 | SW 14 22 12 6 4 | WSW 13 21 11 6 4 | WSW 13 20 11 6 4 | W 12 20 10 6 3 | W 12 20 10 6 3 | WNW 14 22 12 6 4 | NW 13 22 11 6 4 | NW 13 21 11 6 4 | NW 12 19 10 5 3 | NW 11 17 10 5 3 | NW 10 16 9 4 3 |
Wind gust (mph) | 25 40 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 25 41 22 11 6 | 26 43 23 12 6 | 28 45 24 12 6 | 29 47 25 13 6 | 31 50 27 14 6 | 34 54 30 15 7 | 37 59 32 17 7 | 38 61 33 17 7 | 36 58 31 16 7 | 34 54 30 15 7 | 34 54 30 15 7 | 35 56 30 16 7 | 29 47 25 13 6 | 32 52 28 14 7 | 31 50 27 14 6 | 32 52 28 15 7 | 30 48 26 13 6 | 26 41 23 12 6 | 25 40 22 11 6 | 23 37 20 10 5 |
Visibility (description) | E 45 | E 45 | E 50 | E 55 | E 55 | E 55 | E 50 | E 50 | E 45 | E 45 | E 45 | VG 30 | G 13 | G 11 | VG 35 | E 55 | E 60 | E 60 | E 60 | E 55 | E 55 | E 55 | E 60 | E 60 |
Humidity | 85% | 86% | 86% | 86% | 86% | 86% | 85% | 85% | 85% | 83% | 81% | 81% | 84% | 85% | 84% | 83% | 83% | 84% | 86% | 85% | 87% | 85% | 84% | 84% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Sunday (13 October 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 50% |
Temperature (°C) | 3° 37° | 2° 36° | 1° 33° | 0° 32° | 3° 38° | 6° 43° | 7° 44° | 5° 41° | 4° 39° |
Feels like temperature (°C) | -2° 29° | -2° 28° | -3° 26° | -3° 27° | 2° 35° | 5° 41° | 5° 41° | 3° 38° | 2° 36° |
Wind direction and speed (mph) | NW 10 16 9 5 3 | WNW 10 16 9 4 3 | WNW 8 13 7 4 3 | W 5 8 4 2 2 | W 4 6 3 2 2 | SSW 5 7 4 2 2 | S 6 10 5 3 2 | SSE 4 7 3 2 2 | SSE 5 7 4 2 2 |
Wind gust (mph) | 22 36 19 10 5 | 21 34 18 9 5 | 15 24 13 7 4 | 12 19 10 5 3 | 13 22 11 6 4 | 14 23 12 6 4 | 16 25 14 7 4 | 18 29 16 8 4 | 20 32 17 9 5 |
Visibility (description) | E 60 | E 60 | E 55 | E 45 | E 40 | E 45 | E 40 | VG 30 | VG 25 |
Humidity | 83% | 83% | 84% | 85% | 76% | 65% | 67% | 83% | 85% |
UV | - | - | - | 1 | 1 | 1 | 1 | - | - |
Monday (14 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 60% | 60% | 40% | 20% | 10% | <5% | 10% | 10% |
Temperature (°C) | 4° 40° | 5° 41° | 6° 42° | 8° 46° | 11° 52° | 12° 54° | 10° 50° | 9° 49° |
Feels like temperature (°C) | 2° 36° | 3° 37° | 4° 39° | 6° 43° | 9° 49° | 11° 51° | 8° 47° | 8° 46° |
Wind direction and speed (mph) | SE 5 8 4 2 2 | SE 5 8 4 2 2 | S 5 8 4 2 2 | S 6 9 5 3 2 | SSW 9 15 8 4 3 | SSW 10 16 9 4 3 | SSW 7 12 6 3 2 | SSW 7 11 6 3 2 |
Wind gust (mph) | 21 34 18 10 5 | 20 32 17 9 5 | 19 31 17 9 5 | 21 34 18 10 5 | 23 37 20 10 5 | 22 36 19 10 5 | 20 32 17 9 5 | 21 34 18 9 5 |
Visibility (description) | G 18 | G 11 | G 12 | G 17 | VG 26 | VG 35 | VG 25 | VG 22 |
Humidity | 86% | 91% | 96% | 95% | 90% | 85% | 93% | 95% |
UV | - | - | 1 | 1 | 2 | 1 | - | - |
Tuesday (15 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 10% | 20% | 10% | 20% | 30% | 30% |
Temperature (°C) | 10° 49° | 10° 50° | 10° 50° | 12° 53° | 14° 57° | 14° 58° | 13° 55° | 12° 54° |
Feels like temperature (°C) | 8° 47° | 8° 47° | 9° 48° | 10° 50° | 12° 54° | 13° 55° | 12° 53° | 11° 52° |
Wind direction and speed (mph) | SSW 6 10 5 3 2 | S 7 11 6 3 2 | S 7 11 6 3 2 | S 8 13 7 4 3 | S 11 17 10 5 3 | S 11 17 10 5 3 | SSE 9 14 8 4 3 | SSE 8 13 7 4 3 |
Wind gust (mph) | 21 34 18 10 5 | 22 35 19 10 5 | 22 36 19 10 5 | 26 42 23 12 6 | 26 43 23 12 6 | 25 40 22 11 6 | 23 36 20 10 5 | 23 36 20 10 5 |
Visibility (description) | VG 24 | G 19 | G 16 | G 18 | G 19 | G 18 | G 16 | G 14 |
Humidity | 96% | 96% | 96% | 93% | 89% | 88% | 93% | 94% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Wednesday (16 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 50% | 50% | 50% | 40% | 40% | 30% | 20% |
Temperature (°C) | 12° 54° | 12° 54° | 12° 54° | 13° 56° | 15° 59° | 15° 59° | 13° 55° | 12° 53° |
Feels like temperature (°C) | 11° 51° | 11° 52° | 11° 52° | 12° 54° | 14° 57° | 14° 57° | 12° 53° | 11° 52° |
Wind direction and speed (mph) | SSE 7 12 6 3 2 | SE 7 11 6 3 2 | SSE 6 10 5 3 2 | SSE 7 12 6 3 2 | S 9 14 8 4 3 | S 9 14 8 4 3 | SSW 7 11 6 3 2 | SSW 6 10 5 3 2 |
Wind gust (mph) | 18 29 16 8 4 | 15 25 13 7 4 | 16 25 14 7 4 | 19 30 17 8 5 | 17 28 15 8 4 | 13 21 11 6 4 | 13 22 11 6 4 | 16 25 14 7 4 |
Visibility (description) | G 13 | M 9 | M 8 | M 7 | G 10 | G 13 | G 11 | G 11 |
Humidity | 96% | 96% | 96% | 96% | 94% | 93% | 96% | 96% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Thursday (17 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperature (°C) | 11° 53° | 11° 51° | 10° 50° | 12° 53° | 13° 56° | 13° 56° | 11° 52° | 10° 50° |
Feels like temperature (°C) | 10° 50° | 9° 48° | 9° 47° | 10° 50° | 12° 53° | 11° 52° | 9° 48° | 8° 46° |
Wind direction and speed (mph) | SW 7 11 6 3 2 | WSW 7 11 6 3 2 | SW 7 12 6 3 2 | SW 8 14 7 4 3 | SW 11 18 10 5 3 | WSW 11 18 10 5 3 | SW 10 16 9 4 3 | SW 9 15 8 4 3 |
Wind gust (mph) | 16 26 14 7 4 | 16 26 14 7 4 | 14 23 12 6 4 | 23 37 20 10 5 | 26 41 23 12 6 | 24 38 21 11 5 | 21 34 18 9 5 | 20 32 17 9 5 |
Visibility (description) | G 11 | G 11 | G 11 | G 14 | G 18 | VG 20 | G 16 | G 16 |
Humidity | 95% | 95% | 95% | 93% | 86% | 84% | 93% | 94% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Friday (18 October 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 20% | 30% | 30% |
Temperature (°C) | 10° 50° | 10° 49° | 10° 49° | 11° 52° | 13° 55° | 13° 55° | 11° 52° | 10° 51° |
Feels like temperature (°C) | 8° 46° | 8° 46° | 7° 45° | 9° 48° | 10° 51° | 10° 50° | 9° 48° | 8° 47° |
Wind direction and speed (mph) | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SW 9 14 8 4 3 | SSW 11 17 10 5 3 | SSW 13 21 11 6 4 | SSW 13 21 11 6 4 | SSW 12 19 10 5 3 | SSW 11 17 10 5 3 |
Wind gust (mph) | 20 33 17 9 5 | 22 36 19 10 5 | 26 42 23 12 6 | 32 51 28 14 7 | 32 51 28 14 7 | 30 48 26 13 6 | 29 46 25 13 6 | 26 42 23 12 6 |
Visibility (description) | G 14 | G 14 | M 9 | G 14 | G 14 | G 19 | G 17 | G 14 |
Humidity | 94% | 94% | 95% | 92% | 87% | 86% | 92% | 94% |
UV | - | - | 1 | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Selkirk weather map
View the weather with our interactive map
Forecast for 07:00, Fri
Updated 05:00 (UTC+1) on Fri 11 Oct 2024
Dumfries, Galloway, Lothian & Borders weather forecast
Headline:
Bright spells and a few showers today.
Today:
Some bright or sunny intervals and a few showers, these mainly across the Lothians. A fair amount of dry weather likely too, especially along the east coast. Brisk westerly winds. Maximum temperature 11°C.
Tonight:
Mainly dry with just a few showers this evening. The rest of the night will be mostly cloudy and mainly dry, still a few showers in the north and west. Minimum temperature 7°C.
Saturday:
Cloudy for most of the day with showers or some longer spells of rain. Drier and eventually clearer weather will spread from the west later in the day. Maximum temperature 10°C.
Outlook for Sunday to Tuesday:
Sunday will be dry, cold and bright. Chance of some early rain on Monday, otherwise dry and milder. Outbreaks of rain likely to spread north on Tuesday.
Updated:
UK long range weather forecast
The Uk will initially be between high pressure to the east, and low pressure to the west. In this situation bands of cloud and rain will attempt to push eastwards, and ahead of this its possible we could see some showery activity drawn northwards from the continent. However, from midweek onwards it looking likely that the low pressure to the west will become increasingly influential, with an increased chance of rain, showers and perhaps strong winds, especially in the west or northwest. With winds from a southerly direction at first, temperatures will likely trend above average, with some warm conditions possible at times, but perhaps returning closer to average later in the week as winds become turn more toward the west.
Updated:
Potentially some wet and windy weather at first, especially in the northwest, but a trend towards more settled conditions is most favoured for late October as high pressure becomes increasingly dominant. This would bring the potential for frost and fog at night, and possibly large variations between daytime and overnight temperatures. Into early November, high pressure may become more centred to the northwest of the UK, resulting in a gradual trend towards more unsettled conditions.
Updated:
Nearest forecasts
- Broadmeadows Youth Hostel 3.2 miles
- Lilliesleaf 4.5 miles
- Galashiels 5.1 miles
- Priorwood Garden 5.6 miles
- Melrose 5.6 miles
- Melrose Youth Hostel 6.1 miles
- Hawick 8.8 miles
- Mertoun House 9.2 miles
- Innerleithen (Mountain Bike Trail Centre) 9.3 miles
- Stow 9.8 miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTWhat causes thunder and lightning?Read
- LEARN ABOUTWhat is the difference between rain and showers?Read
- LEARN ABOUTWhen does autumn start?Read
- LEARN ABOUTTropical cyclone warningsRead
- WARNINGS AND ADVICE3 tips for staying safe in lightningRead