New York, NY Sunrise and Sunset Times (2024)

HomeUnited StatesNew YorkNew York

Check out today's and tomorrow's sunrise and sunset times in New York, NY, United States, as well as the whole calendar for May 2024.

Today

May 19, 2024 . Current time: 4:54:28 pm

New York, NY Sunrise and Sunset Times (1)

First light at 5:03:07 am

Sunrise time: 5:33:07 am

New York, NY Sunrise and Sunset Times (2)

Sunset time: 8:11:59 pm

Last light at 8:41:59 pm

Day length: 14 hours, 38 minutes

3 hours, 17 minutes left for today's sunset in New York

New York, NY Sunrise and Sunset Times (3) Moon rose on May 19 at 04:30 PMNew York, NY Sunrise and Sunset Times (4) Moon will set on May 20 at 03:51 AMMoon phase: 🌔 Waxing Gibbous (87%)

Tomorrow

May 20, 2024

New York, NY Sunrise and Sunset Times (5)

First light at 5:02:13 am

Sunrise time: 5:32:19 am

New York, NY Sunrise and Sunset Times (6)

Sunset time: 8:12:54 pm

Last light at 8:43:00 pm

Day length: 14 hours, 40 minutes

Tomorrow will be approximately 2 minutes longer than today in New York

New York, NY Sunrise and Sunset Times (7) Moon will set on May 20 at 03:51 AMNew York, NY Sunrise and Sunset Times (8) Moon will rise on May 20 at 05:33 PMMoon phase: 🌔 Waxing Gibbous (94%)

New York, NY Sunrise and Sunset Times (9)
  • New YorkNew York
  • Latitude: 40.712784
  • Longitude: -74.005943
  • Time zone: Eastern Time EDT

Shortest day in New York, NY

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 9 hours and 18 minutes.

Longest day in New York, NY

The longest day of the year will be in %d month and 0 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

May 2024 - New York, New York - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of May in New York.

The day length increases by 54 minutes over the course of May 2024, from 14 hours, 1 minute on the first day to 14 hours, 56 minutes on the last in New York, NY.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon New York, NY Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length New York, NY Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Wed, May 15:23:47 am5:52:05 am7:54:00 pm8:22:17 pm14h 1m 55s12:53:02 pm4:47:25 am8:58:40 pm4:08:01 am9:38:04 pm9h 56m 50s🌗 (54%)
Thu, May 25:22:27 am5:50:50 am7:55:02 pm8:23:25 pm14h 4m 12s12:52:56 pm4:45:54 am8:59:57 pm4:06:15 am9:39:37 pm9h 54m 34s🌘 (42%)
Fri, May 35:21:07 am5:49:36 am7:56:04 pm8:24:33 pm14h 6m 28s12:52:50 pm4:44:25 am9:01:15 pm4:04:30 am9:41:10 pm9h 52m 19s🌘 (31%)
Sat, May 45:19:49 am5:48:23 am7:57:07 pm8:25:41 pm14h 8m 44s12:52:45 pm4:42:57 am9:02:32 pm4:02:47 am9:42:43 pm9h 50m 4s🌘 (21%)
Sun, May 55:18:32 am5:47:11 am7:58:08 pm8:26:48 pm14h 10m 57s12:52:40 pm4:41:30 am9:03:50 pm4:01:04 am9:44:16 pm9h 47m 53s🌘 (12%)
Mon, May 65:17:16 am5:46:01 am7:59:10 pm8:27:56 pm14h 13m 9s12:52:36 pm4:40:04 am9:05:07 pm3:59:22 am9:45:49 pm9h 45m 43s🌘 (5%)
Tue, May 75:16:01 am5:44:53 am8:00:12 pm8:29:03 pm14h 15m 19s12:52:32 pm4:38:40 am9:06:24 pm3:57:42 am9:47:23 pm9h 43m 33s🌘 (1%)
Wed, May 85:14:48 am5:43:45 am8:01:13 pm8:30:10 pm14h 17m 28s12:52:29 pm4:37:17 am9:07:41 pm3:56:02 am9:48:56 pm9h 41m 26s🌑 (0%)
Thu, May 95:13:37 am5:42:39 am8:02:14 pm8:31:16 pm14h 19m 35s12:52:26 pm4:35:55 am9:08:58 pm3:54:24 am9:50:29 pm9h 39m 21s🌒 (1%)
Fri, May 105:12:27 am5:41:35 am8:03:14 pm8:32:23 pm14h 21m 39s12:52:25 pm4:34:35 am9:10:14 pm3:52:47 am9:52:02 pm9h 37m 18s🌒 (5%)
Sat, May 115:11:18 am5:40:32 am8:04:14 pm8:33:28 pm14h 23m 42s12:52:23 pm4:33:16 am9:11:31 pm3:51:11 am9:53:35 pm9h 35m 17s🌒 (12%)
Sun, May 125:10:11 am5:39:31 am8:05:14 pm8:34:34 pm14h 25m 43s12:52:22 pm4:31:59 am9:12:46 pm3:49:37 am9:55:08 pm9h 33m 17s🌒 (19%)
Mon, May 135:09:05 am5:38:31 am8:06:13 pm8:35:39 pm14h 27m 42s12:52:22 pm4:30:43 am9:14:02 pm3:48:04 am9:56:40 pm9h 31m 20s🌒 (28%)
Tue, May 145:08:01 am5:37:33 am8:07:12 pm8:36:44 pm14h 29m 39s12:52:23 pm4:29:29 am9:15:17 pm3:46:33 am9:58:12 pm9h 29m 24s🌒 (37%)
Wed, May 155:06:59 am5:36:36 am8:08:11 pm8:37:48 pm14h 31m 35s12:52:23 pm4:28:16 am9:16:31 pm3:45:03 am9:59:44 pm9h 27m 31s🌓 (47%)
Thu, May 165:05:58 am5:35:42 am8:09:08 pm8:38:52 pm14h 33m 26s12:52:25 pm4:27:05 am9:17:45 pm3:43:35 am10:01:15 pm9h 25m 40s🌔 (56%)
Fri, May 175:04:59 am5:34:48 am8:10:06 pm8:39:55 pm14h 35m 18s12:52:27 pm4:25:56 am9:18:58 pm3:42:09 am10:02:45 pm9h 23m 51s🌔 (66%)
Sat, May 185:04:02 am5:33:57 am8:11:02 pm8:40:57 pm14h 37m 5s12:52:30 pm4:24:49 am9:20:10 pm3:40:44 am10:04:15 pm9h 22m 5s🌔 (74%)
Sun, May 195:03:07 am5:33:07 am8:11:59 pm8:41:59 pm14h 38m 52s12:52:33 pm4:23:44 am9:21:22 pm3:39:22 am10:05:44 pm9h 20m 20s🌔 (82%)
Mon, May 205:02:13 am5:32:19 am8:12:54 pm8:43:00 pm14h 40m 35s12:52:36 pm4:22:40 am9:22:33 pm3:38:01 am10:07:12 pm9h 18m 39s🌔 (89%)
Tue, May 215:01:22 am5:31:33 am8:13:49 pm8:44:00 pm14h 42m 16s12:52:41 pm4:21:38 am9:23:43 pm3:36:42 am10:08:39 pm9h 16m 59s🌔 (94%)
Wed, May 225:00:32 am5:30:48 am8:14:43 pm8:44:59 pm14h 43m 55s12:52:45 pm4:20:39 am9:24:52 pm3:35:25 am10:10:05 pm9h 15m 22s🌔 (98%)
Thu, May 234:59:44 am5:30:05 am8:15:36 pm8:45:58 pm14h 45m 31s12:52:51 pm4:19:41 am9:26:00 pm3:34:11 am10:11:30 pm9h 13m 49s🌕 (100%)
Fri, May 244:58:58 am5:29:25 am8:16:28 pm8:46:55 pm14h 47m 3s12:52:56 pm4:18:46 am9:27:07 pm3:32:58 am10:12:54 pm9h 12m 18s🌖 (100%)
Sat, May 254:58:14 am5:28:46 am8:17:20 pm8:47:52 pm14h 48m 34s12:53:03 pm4:17:52 am9:28:13 pm3:31:48 am10:14:17 pm9h 10m 49s🌖 (97%)
Sun, May 264:57:31 am5:28:09 am8:18:10 pm8:48:47 pm14h 50m 1s12:53:09 pm4:17:01 am9:29:18 pm3:30:41 am10:15:38 pm9h 9m 23s🌖 (93%)
Mon, May 274:56:51 am5:27:33 am8:19:00 pm8:49:42 pm14h 51m 27s12:53:17 pm4:16:12 am9:30:21 pm3:29:35 am10:16:58 pm9h 8m 0s🌖 (86%)
Tue, May 284:56:13 am5:27:00 am8:19:48 pm8:50:35 pm14h 52m 48s12:53:24 pm4:15:25 am9:31:23 pm3:28:33 am10:18:16 pm9h 6m 41s🌖 (77%)
Wed, May 294:55:37 am5:26:29 am8:20:36 pm8:51:27 pm14h 54m 7s12:53:32 pm4:14:41 am9:32:24 pm3:27:33 am10:19:32 pm9h 5m 23s🌖 (67%)
Thu, May 304:55:03 am5:25:59 am8:21:22 pm8:52:18 pm14h 55m 23s12:53:41 pm4:13:59 am9:33:23 pm3:26:35 am10:20:47 pm9h 4m 10s🌖 (56%)
Fri, May 314:54:32 am5:25:32 am8:22:08 pm8:53:08 pm14h 56m 36s12:53:50 pm4:13:19 am9:34:21 pm3:25:40 am10:21:59 pm9h 2m 59s🌗 (45%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in New York, NY

Enjoy this beautiful gallery of images of the sunset and sunrise at New York, NY. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in New York, NY - 2024

The followin graph shows sunrise and sunset times in New York, NY for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in New York, NY.


New York, NY Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6119

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.